| Trading Profiles | Platinum | Diamond |
| Initial Deposit | R5000 - R99,000 | R100,000 + |
| SA Equities | 0.25% | 0.20% |
| International Equities | 0.10% | 0.08% |
| Indicies, Commodities, FX, Treasuries, Sectors | Commission Free (adjusted spread) |
Commission Free (unadjusted spread) |
| Account Specifications | International Account |
South African Account |
| Base currency of account | USD / GBP / EUR | ZAR |
| Margin requirement by product class: | ||
| - FX and Indices | 0.50% | X |
| - Commodities, Treasuries, Sectors | 1-3% | X |
| - SA Equities | X | from 10% |
| - International Equities | from 5% | X |
| Minimum Account Deposit | $500 | R5,000 |
| Minimum fee per trade | £1 | X |
| Minimum Monthly Fee for non-active accounts (less than 5 trades in a calender month) |
$20 | R200 |
| Financing | Overnight rate +/- 3% | Overnight rate +/- 3% |
| Instrument Fees | View full list of fees relating to instruments | View full list of fees relating to instruments |
| Sign Up Now | ||
