Equities
| Equities | Platinum | Diamond |
| South African Stocks | 0.25% | 0.20% |
| UK Stocks | 0.10% | 0.08% |
| Irish Stocks | 0.10% | 0.08% |
| European Stocks | 0.10% | 0.08% |
| Danish Stocks | 0.10% | 0.08% |
| Norwegian Stocks | 0.10% | 0.08% |
| South African Stocks | 0.10% | 0.08% |
| Swedish Stocks | 0.10% | 0.08% |
| Swiss Stocks | 0.10% | 0.08% |
| US Stocks | 3 cents | 2.5 cents |
| Canadian Stocks | 3 cents | 2.5 cents |
| Australian Stocks | 0.10% | 0.08% |
| New Zealand Stocks | 0.10% | 0.08% |
| Japanese Stocks | 0.30% | 0.30% |
| Hong Kong Stocks | 0.30% | 0.30% |
| Singpore Stocks | 0.30% | 0.30% |
| UK Small Caps Stocks | 0.20% | 0.20% |
| Greek Stocks | 0.45% | 0.45% |
| South American Stocks | 0.10% | 0.10% |
| Hungarian Stocks | 0.30% | 0.30% |
| Czechoslovakian Stocks | 0.30% | 0.30% |
| Polish Stocks | 0.30% | 0.30% |
| Turkish Stocks | 0.30% | 0.30% |
| Russian Stocks | 0.10% | 0.10% |
| Sign Up Now | ||
FX
| FX | Platinum | Diamond |
| Eur/$ | 3 | 2 |
| Gbp/$ | 4 | 3 |
| $/Jpy | 4 | 3 |
| $/Chf | 4 | 3 |
| $/Cad | 5 | 4 |
| Aud/$ | 3 | 2 |
| Eur/Aud | 12 | 10 |
| Eur/Jpy | 4 | 3 |
| Eur/Chf | 4 | 3 |
| Eur/Gbp | 3 | 2 |
| Gbp/Jpy | 10 | 8 |
| Gbp/Chf | 10 | 8 |
| Gbp/Cad | 12 | 10 |
| Aud/Nzd | 15 | 12 |
| Nzd/$ | 6 | 5 |
| Eur/Nzd | 25 | 20 |
| Eur/Zar | 350 | 300 |
| Gbp/Aud | 18 | 15 |
| Gbp/Nzd | 25 | 20 |
| Chf/Jpy | 5 | 4 |
| Sign Up Now | ||
Indices
| Indices | Platinum | Diamond |
| US30 | 5 | 4 |
| SPX500 | 0.7 | 0.5 |
| AUSSIE200 | 5 | 4 |
| UK100 | 3 | 2 |
| GERMAN30 | 3 | 2 |
| NDAQ100 | 3 | 2 |
| USRUSS2000 | 35 | 30 |
| JAPAN225 | 25 | 20 |
| HONGKONG33 | 18 | 15 |
| GERMANMID50 | 15 | 12 |
| GERMANTEC30 | 5 | 4 |
| FRENCH40 | 4 | 3 |
| EUSTOX50 | 4 | 3 |
| TORONTO60 | 10 | 8 |
| DUTCH25 | 6 | 5 |
| ITALIAN30 | 15 | 12 |
| SPANISH25 | 7 | 6 |
| SWISS30 | 7 | 6 |
| NORWAY25 | 120 | 100 |
| SWEDEN30 | 80 | 70 |
| VIX | 12 | 10 |
| Sign Up Now | ||
Commodities
| Commodities | Platinum | Diamond |
| US CRUDE | 7 | 6 |
| UK CRUDE | 6 | 5 |
| US NATGAS | 5 | 4 |
| US HEATING OIL | 7 | 6 |
| XAU FUTURES | 120 | 100 |
| XAG FUTURES | 12 | 10 |
| XAUUSD SPOT | 60 | 50 |
| XAGUSD SPOT | 6 | 5 |
| XAUAUD SPOT | 120 | 100 |
| PALLADIUM | 80 | 70 |
| PLATINUM | 80 | 70 |
| COPPER | 7 | 6 |
| ROBUSTA COFFEE | 6 | 5 |
| UK SUGAR | 9 | 8 |
| UK COCOA | 5 | 4 |
| US COCOA | 9 | 8 |
| US COFFEE | 6 | 5 |
| US SUGAR | 6 | 5 |
| CORN | 50 | 40 |
| LIVECATTLE | 25 | 20 |
| OATS | 16 | 13 |
| PORKBELLIES | 25 | 20 |
| ROUGHRICE | 15 | 12 |
| SOYBEAN | 12 | 10 |
| SOYMEAL | 12 | 10 |
| SOYOIL | 12 | 10 |
| US WHEAT | 25 | 20 |
| COTTON | 25 | 25 |
| FEEDER CATTLE | 50 | 40 |
| LEANHOGS | 50 | 40 |
| LUMBER | 20 | 15 |
| ORANGE JUICE | 15 | 12 |
| Sign Up Now | ||
Treasuries
| Treasuries | Platinum | Diamond |
| 30YRTBOND | 5 | 4 |
| 10YRTNOTE | 5 | 4 |
| 5YRTNOTE | 5 | 4 |
| JGB | 4 | 3 |
| 3MTHEURIBOR | 3 | 2 |
| BOBL | 3 | 2 |
| BUND | 4 | 3 |
| SCHATZ | 3 | 2 |
| 3MTHSHORTSTG | 3 | 2 |
| GILT | 4 | 3 |
| 3MTHEURODOLLAR | 3 | 2 |
| AUS10YR | 3 | 2 |
| AUST BANKBILL | 3 | 2 |
| EUROBUXL | 12 | 10 |
| EUROSWISS | 3 | 2 |
| EUROYEN | 4 | 3 |
| TNOTE2YR | 5 | 4 |
| Sign Up Now | ||
